![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Availability & Prices
h
Photo Gallery
h
Growing Daylilies
Trading Information
h
Order Form
h
Contact Us
h
Visit Our
Nursery
h
Home
Page
Moree
Daylily Nursery 2010 Availability
and Prices
Please note that daylilies marked
limited this season may have a few pieces available
- you are welcome to check availability and prices with us before ordering
-
SALE ON ALL
LIMITED STOCK -
all prices are reduced from last year
|
Daylily Name |
Propagator |
Daylily |
Colour Description |
Prices 2010 |
Available |
|---|---|---|---|---|---|
| ABALONE ANGEL | Kirchhoff 99 | 30" EvTet 5.5" ML | Pastel peach pink, gilded in ornate golden ruffles | limited | |
| ABSOLUTE TREASURE | Stamile 98 | 32" EvTet 7" EM | Ruffled lilac orchid, heavy substance | limited | |
| ABUNDANT LOVE | Carpenter 01 | 20" EvDip 3" EM | Lemon yellow | $8 | Yes |
| ACACIA BELLA | Mead 95 | 28" EvTet M | Pale lilac, purple edge, blue eye zone | $6 | Yes |
| ACADIAN MYSTIQUE | Gates 99 | 24" SevDip 6" E | Lavender blue with a white edge | limited | |
| ACCENT ON STYLE | Stamile 00 | 32" EvTet 5.25"EM | Cherry rose bi-tone, edged in gold | $8 | Yes |
| ADVENTURES IN PARADISE | Hanson 98 | 32" SevTet 6" M | Ruffled, voluptuous orchid lilac with a lighter watermark | limited | |
| AESTHETIC BALLET | Morss 98 | 28" EvTet 6" EM | Red violet with a bluish lavender watermark halo | limited | |
| AFTER THE DAWN | Bomar 01 | 20" DorDip 6.5" M | Rich cameo pink, soft rose eye, round & flat | limited | |
| AFTER THE FALL | Kirchhoff 84 | 20" EvDip 2.75" E | Tangerine, orange and copper | limited | |
| AGE OF ELEGANCE | Salter J 00 | 29" SevTet 6" M | Blend of lavender, rose and purple with a broad gold petal edge | limited | |
| ALAQUA | Stamile 97 | 23" EvTet 5.25" M | Buff yellow cream, burgundy eye, double edges of burgundy and cream | limited | |
| ALEXANDRA | Salter J 93 | 26" SevTet 5.5" M | Pale peach melon, heavily ruffled and frilled edge | limited | |
| ALIEN ENCOUNTER | Stamile 98 | 27" EvTet 6" E | Cream lavender blend, multicoloured eye of green, purple and lavender | $8 | Yes |
| ALIEN'S EYE | Carr 00 | 26" EvTet 5" E | Ivory peach with a washed violet eyezone outlined in deep violet, violet picotee edge | limited | |
| ALL AMERICAN MAGIC | Salter J 95 | 28" SevTet 5.5" ML | Lavender pink, heavy gold edge | limited | |
| ALL AMERICAN PLUM | Morss 95 | 30" EvTet 5" E | Opulent imperial purple | limited | |
| ALL AMERICAN TIGER | Stamile 96 | 24" EvTet 5.5" EM | Burnt orange with a red eye and edge | limited | |
| ALL THE MAGIC | Salter J. 96 | 26" SevTet 5.5" EM | Cream yellow, pronounced edge, heavy substance | $8 | Yes |
| ALL THE TRIMMINGS | Morss 94 | 24" EvTet 5.25" EM | Peach, plum eye, gold edge | limited | |
| ALWAYS AFTERNOON | Morss 88 | 22" EvTet 5.5" E | Bold lavender mauve, deep purple eye | limited | |
| AMADEUS | Kirchhoff 84 | 26" SevTet 5.5" EM | Bright red | $8 | Yes |
| AMANDA'S INTRIGUE | Salter J 00 | 28" SevTet 5" EM | Pale icy lavender with a bold ruffled yellow gold edge | limited | |
| AMAZON MOUNTAIN BEAUTY | Carpenter 01 | 28" DorDip 6" L | Yellow gold with widespread brown eyes | limited | |
| AMBER STORM | Petit 01 | 24" SevTet 5.5" M | (Double) Red blend with a wide lighter edge | $10 | Yes |
| AMERICAN ORIGINAL | Stamile 98 | 24" SevTet 6" E | Ruffled medium pink | $6 | Yes |
| AMERICA'S MOST WANTED | Carr 98 | 27" EvTet 6" EM | Golden cream yellow self, good heavy substance | limited | |
| AMETHYST CREAM TRUFFLE | Kirchhoff 00 | 30" EvTet 5.5" E | (Double) Rose orchid amethyst | limited | |
| AMETHYST REFLECTIONS | Salter J 02 | 28" SevTet 5" | Pale icy lavender violet blend with a heavily ruffled white edge | $8 | Yes |
| ANASAZI | Stamile 98 | 25" EvTet 6" EM | Pink, with a gold edge, often doubles on rebloom | $8 | Yes |
| ANGEL IN DISGUISE | Stamile 00 | 25" DorTet 6" E | Lavender pink, carved and sculpted throat | limited | |
| ANNE ANDERSON | Flanders 99 | 28" EvTet 5" E | Mauve, purple eye and picotee edge | limited | |
| ANTIQUE LACE | Guidry 83 | 26" EvDip 6.5" E | Cream, pink blush | limited | |
| ARABIAN MAGIC | Salter J 94 | 26" SevTet 5" ML | Violet purple with a silver edge | $8 | Yes |
| ARAGON | Stamile P 05 | 32" EvTet 5" E | Nasturtium orange with a red eye | $25 | Yes |
| ARCADIAN MYSTIQUE | Gates 99 | 24" SevDip 6" E | Lavender blue with a white edge | limited | |
| ARCTIC CLIPPER | Benz 00 | 30" DorTet 5.5" | Sculpted ivory white | $15 | Yes |
| ASYMMETRY | Kirchhoff 00 | 30" EvTet 7" ML | Bright lemon with a cloverleaf pattern eye | limited | |
| AT FIRST BLUSH | Salter J. 98 | 26" SevTet 5.5" M | Ivory cream, light overlay of rose, that darkens near the gold edge | limited | |
| AWAKENING DREAM | Stamile 96 | 26" EvTet 5" EM | Cream, purple eye and edge | $8 | Yes |
| AWESOME CANDY | Stamile 01 | 25" EvTet 3.5" EM | Primrose yellow with a red eye and edge | $10 | Yes |
| AWESOME EDGER | Rice 02 | 30" SevTet 6" ML | Pinkish mauve with wide gold petal edges | limited | |
| AZTEC BEAUTY | Carpenter 01 | 22" DorTet 6" EM | Intense coral orange blend | limited |
|
Daylily Name |
Propagator |
Daylily Properties |
Colour Description | Prices 2010 | Available |
|---|---|---|---|---|---|
| BAFO | Weston 87 | 18" EvDip. 4" EM | Light yellow, maroon eye | limited | |
| BALARINGAR GLITTER | Lee 91 | 30" EvTet 6.5" ML | Ruffled peach pink | $8 | Yes |
| BANANA REPUBLIC | Salter 88 | 25" SevTet 6" M | Yellow with red eye, green throat | $8 | Yes |
| BAND OF GYPSIES | Benz 99 | 36" DorTet 5" M | Rose pink with a deeper rose pencil line and a beaded gold edge | limited | |
| BARBARA DITTMER | Morss 99 | 26" EvTet 4" E | Pink, with a deeper halo and green throat, filagreed gold ruffled edges | limited | |
| BARBARA KIRBY | Joiner 95 | 30" EvTet 4.25" M | Light yellow ochre, with a dark purple eye and edge | limited | |
| BARBARA LLOYD | Flanders 96 | 26" Ev M | (Double) Rose purple | limited | |
| BARBARIAN PRINCESS | Salter J 0 | 29" SevTet 6.5" EM | Lavender mauve, with a bold dark plum eye and petal edge | limited | |
| BAS RELIEF | Stamile 01 | 26" SevTet 7" E | Melon, golden yellow blend, deep heavy ruffling and embossed sculpting | limited | |
| BE THINE | Sellers 94 | 28" SevTet 5.5" M | Ruffled pale lavender pink, with a gold edge | $8 | Yes |
| BEATRICE REINHARDT | Spalding 87 | 19" SevDip 6.5"EM | Ruffled pink | limited | |
| BEAUTIFUL EDGINGS | Copenhaver 89 | 30" EvDip 7" M | Cream, rose edge | limited | |
| BEFORE THE MASK | Salter E 98 | 22" EvDip 3.5" M | Yellow gold, bold black purple eye | limited | |
| BEIJING | Munson 87 | 24" SevTet 5" M | Ruffled apricot | limited | |
| BELA LUGOSI | Hanson C 95 | 33" SevTet 6" M | Ruffled purple | limited | |
| BELLE COOK | Brooker 02 | 24" SevTet 6.25" M | Baby ribbon to bluish pink, ruffled gold edge | limited | |
| BERRY PATCH | Salter J 02 | 27" SevTet 6" M | Clean rose pink blend, green throat | limited | |
| BEST KEPT SECRET | Kirchhoff 92 | 28" SevTet 5.5" ML | Rose pink, coral rose watermark, green throat | limited | |
| BETTER THAN EVER | Salter J 98 | 29" SevTet 5" M | Bright coral rose, bold gold edge | $8 | Yes |
| BEYOND MY DREAMS | Carr 02 | 23" SevTet 5.5" M | Pastel lavender pink with wide gold ruffled edge | limited | |
| BEYOND RICHES | Carr 00 | 28" EvTet 5.25" EM | Heavily ruffled & sculpted yellow base colour, overlaid with an orange coral blush, accented by a ruffled gold edge | limited | |
| BILINGA | Nunan 02 | 21" EvTet EM | Apricot self above a gold throat | limited | |
| BITTERSWEET HOLIDAY | Kirchhoff 84 | 28" EvTet 5.5" EM | Red orange | $6 | Yes |
| BLACK AMBROSIA | Salter J 94 | 30" SevTet 5.5" ML | Ruffled black plush purple | limited | |
| BLACKJACK CHERRY | Carr 95 | 20" Tet 5" M | Red black with yellow green throat | $6 | Yes |
| BLACKTHORNE | Trimmer 97 | 26" SevTet 4.75" EM | Cream with a bold purple eye | limited | |
| BLAKE ALLEN | Carpenter 82 | 28" SevDip 7" EM | Ruffled deep yellow | limited | |
| BLIZZARD BAY | Salter J 95 | 28" Sev. Tet. 6" L | Pure white, heavily ruffled edge of pure gold | limited | |
| BLONDE IS BEAUTIFUL | Harris 85 | 28" SevTet 6" M | Ruffled lemon yellow | limited | |
| BLUE EYED BUTTERFLY | Lambertson 96 | 24" SevTet 5.5" EM | Narrow exotic near white, with exquisite eye pattern | limited | |
| BLUE EYES GLANCE | Lambertson 02 | 34" SevTet 6" M | Medium lavender ,lighter sepals, distinctive blue eye | limited | |
| BLUEBERRY SUNDAE | Stamile 98 | 24" SevTet 5.5" M | Alabaster white, blue purple eye and edge | limited | |
| BLUE OASIS | Salter E 03 | 20" EvDip 3.75" EM | Cream white flower with a large washed eye of intense blue violet | limited | |
| BLUSHED WITH EMERALD | Grace 02 | 22" EvTet 5" EM | Light yellow green with yellow green edge above an olive throat | limited | |
| BOLD ENCOUNTER | Stamile 99 | 26" EvTet 5" EM | Cream with a raspberry plum eye and edge | $8 | Yes |
| BOOROOBIN MAGIC | Alexander 98 | 26" EvTet 5" M | Goldy mustard, maroon eye and edge | limited | |
| BORDER BRIDE | Salter J 95 | 26" SevTet 5.5" EM | Ivory, plum eye and edge | limited | |
| BORDER HERITAGE | Salter J 02 | 27" SevTet 6" M | Bright cream ivory with a bold purple eyezone & 1/2" edge | limited | |
| BORDER MUSIC | Salter J 00 | 28" SevTet 5" EM | Clear white flower, with a round bold purple eye and edge | $8 | Yes |
| BORGIA QUEEN | Munson 87 | 26" EvTet 5" ML | Silvery lavender mauve, slate blue eye | limited | |
| BRAZILLIAN ORANGE | Munson 90 | 20" SevTet 5" EM | Orange self | $6 | Yes |
| BROADWAY ATTRACTION | Stamile G 00 | 20" DorTet 3" M | Bright velvety red | $8 | Yes |
| BROADWAY DOLL | Stamile G 00 | 20" EvTet 3" EM | Cream with a wine eye | $8 | Yes |
| BROADWAY JEWEL | Stamile G 99 | 24" EvTet 2.5" EM | Clear raspberry rose, with a darker eye | limited | |
| BROADWAY MISS | Stamile G 00 | 22" EvTet 3" EM | Light purple, with a plum purple eye and a wire gold edge | limited | |
| BROADWAY REVIEW | Stamile G 99 | 18" DorTet 3" EM | Light creamy apricot, with a bold red eye and edge | limited | |
| BROADWAY TREASURE | Stamile G 98 | 20" SevTet 3" EM | Ruffled cream melon peach blend, with a rose pencil eye and gold filigree edge | $6 | Yes |
| BRONZED & BEAUTIFUL | Carr 01 | 28" EvTet 5" M | Orange amber, wide overlapping form with heavy substance | limited | |
| BROOKE | Flanders 96 | 23" SevTet 4.5" EM | Rich tangerine with pink highlights, fine gold edge | limited | |
| BROOKLYN TWIST | Lambertson 98 | 28" SevTet 10" M | Clear violet red with a darker eye, exotic form | limited | |
| BUBBLING EDGE | Collins 97 | 24" SevTet 5.5" EM | Pastel peach pink, with wine eye and bubbly edge | $8 | Yes |
| BURNING ANGEL | Salter 96 | 28" SevTet 5.5" EM | Coral rose orange blend with green throat | $6 | Yes |
| BYRAN PAUL | Durio 84 | 24" EvTet 6.5" EM | Deep red, fine white edge | limited | |
| BYRON | Stamile 01 | 26" EvTet 5.25" M | (Double) Orange mango blend with an olive green throat | limited |
|
Daylily Name |
Propagator |
Daylily Properties |
Colour Description | Prices 2010 | Available |
|---|---|---|---|---|---|
| CALICO JACK | Trimmer 98 | 28" EvTet 5.5" EM | Yellow with a plum eye and edge | limited | |
| CALLING ALL ANGELS | Trimmer 03 | 21 EvTet 4" M | Peach, huge cranberry red eye and edge | limited | |
| CALYPSO BAY | Salter J 95 | 28" SevTet 6" EM | Blend of coral, orange, pink and rose, gold edge | $8 | Yes |
| CANADIAN BLUES | Salter E 00 | 25" SevTet 4.25" M | Smokey light lavender purple, with a triangular washed eye of blue violet | limited | |
| CANEFIRE | Alexander 93 | 30" EvTet 6" M | Fiery orange red | limited | |
| CAPTURE THE MAGIC | Salter J 97 | 28" SevTet 6" EM | Ivory cream, ruffled and bubbly edge of gold | limited | |
| CAPTURE THE VISION | Grace 01 | 22" EvTet 6" | Cream, lavender patterned eye and picotee edge | limited | |
| CARAMEL CRUNCH | Carr 01 | 30" EvTet 5" E | Waxy flower with a caramel coloured picotee | limited | |
| CARIBBEAN WHIPPED CREAM | Talbott 96 | 19" DorDip 5.5" EM | Yellow and cream blend | limited | |
| CARICATURE | Sellers 98 | 22" SevTet 3.5" M | Orange apricot, bold red eye zone and red edging | limited | |
| CARPATHIAN CAVALIER | Salter E 01 | 25" SevDip 3.5" M | Pale ivory peach with a washed lavender violet eye etched rose | $8 | Yes |
| CARPATHIAN MAGIC | Salter E 02 | 26" SevTet 4" M | Bright rose with a heavily ruffled gold edge | limited | |
| CASUAL PLEASURE | Gates 85 | 22" EvTet 6" E | Lavender pink blend, darker veining | limited | |
| CAUSE FOR PAUSE | Kirchhoff 98 | 32" EvTet 7" M | Ruffled coral orange rose, narrow gold edge | limited | |
| CELEBRATION OF ANGELS | Trimmer 00 | 25" EvTet 4.75" E | Bold black purple eye on white parchment | limited | |
| CELESTIAL EYES | Lambertson 00 | 24" SevTet 6" EM | Creamy medium peach, slate blue and violet eye and edge, exotic form | $10 | Yes |
| CELESTIAL PEACH | Kirchhoff 88 | 22" EvTet 5.5" E | Peach, ruffled gold edges | $10 | Yes |
| CELTIC PRINCESS | Salter E 02 | 25" SevTet 3.75" M | Pale clear pink, small green heart, sunburst throat | $15 | Yes |
| CHAMPAGNE ELEGANCE | Brown 92 | 29" EvDip 6.25" EM | Ruffled wide petalled near white | limited | |
| CHANCE ENCOUNTER | Stamile 94 | 25" SevTet 6" EM | Rose with a gold edge | $6 | Yes |
| CHAOTIC SYMMETRY | Salter E 04 | 25" SevTet 4" M | Pale pink overlaid with a triangular pattern of deeper rose, with petal edges | limited | |
| CHARDONNAY | Kirchhoff 86 | 20" SevDip 4.25" E | (Double) Creamy white | limited | |
| CHARMING CHARLIE | Bomar 01 | 23" DorDip 7" EM | Rose blend | limited | |
| CHECKERBOARD CURLS | Lambertson 00 | 34"SevTet 6.5" M | Bitone of medium purple violet, checkerboarded with deep violet veins, exotic form | $6 | Yes |
| CHEMISTRY | Blyth 85 | 26" EvTet EM | Coral salmon | $6 | Yes |
| CHERRY BURST | Trimmer | 28" EvTet 4.5" EM | Circular pink with intense red eye | limited | |
| CHERRY CHAPEAU | Munson 85 | 30" EvTet 5" EM | Rose red and cream bi-tone | $8 | Yes |
| CHERRY SMOKE | Blyth 79 | 30" EvTet ML | Smokey copper red | $6 | Yes |
| CHERRY VALENTINE | Trimmer 01 | 28" EvTet 4.5" E | Pink petal colour frames the intense dark red eye and bubble red edge | $10 | Yes |
| CHERRYSTONE | Stamile 99 | 27" EvTet 5" EM | Rose pink, with red eye and edge | $6 | Yes |
| CHESTNUT LANE | Blyth 80 | 30" EvTet EM | Golden brown, darker eye | $6 | Yes |
| CHESTNUT MOUNTAIN | Salter J. 91 | 28" SevTet 6" M | Bright yellow gold, overlaid tan, with a deep ruffled gold edge | limited | |
| CHINESE CLOISONNE | Munson 85 | 24" EvTet 5" EM | Creamy melon, blue edged violet eye | limited | |
| CHINESE PATCHWORK | Salter E 98 | 26" EvTet 3.75" M | Light lavender pink cream, purple blocked eye | limited | |
| CHINESE SCRIBE | Munson | 24" EvTet 5" M | Purple with a pale lavender eye | limited | |
| CHOCOLATE DUDE | Lewis 81 | 28" DorTet 5" M | Chocolate, dark brown eye | $8 | Yes |
| CHRIS SALTER | Salter J 94 | 26" SevTet 5.5" EM | Lavender purple, heavy ruffled deep gold edge | $6 | Yes |
| CHRISTMAS TIDINGS | Stamile 00 | 30" EvTet 8.5" E | (Spider) Red, darker eye, large green throat | limited | |
| CHRISTMAS WISHES | Salter E 98 | 26" EvTet 4" M | Showy bright red with a small green throat | $8 | Yes |
| CHRISTOPHER MEAD | Mead 98 | 28" EvTet 6.5" EM | Bright yellow gold, heavily ruffled and textured | limited | |
| CINDY'S EYE | Salter J. 95 | 30" SevTet 6.5" EM | Cream, pale lavender petal wash, lavender purple eye and edge | $8 | Yes |
| CLASSIC EDGE | Stamile 99 | 26" EvTet 5.5" EM | Orchid pink, with a raspberry eye and double edges of raspberry & orchid pink | $8 | Yes |
| CLASSIC ROMANCE | Salter J. 98 | 30" SevTet 6 " E | Bright rose pink, flower has a tendency to double | limited | |
| CLEDA JONES | Chesnik 85 | 30" SevTet 6" EM | Ruffled yellow gold | $6 | Yes |
| CLOVETTE ADAMS | Kirchhoff 95 | 22" EvTet 6" E | (Double) Red orange double with narrow gold edges | limited | |
| COBALT DAWN | Stamile 97 | 28" EvTet 5" EM | Creamy white, black purple eye and edge | limited | |
| CODIE WEDGEWORTH | Wilson 86 | 26" EvDip 6" E | Beautiful pastel pink | $6 | Yes |
| CODYTED | Kirchhoff 91 | 24" SevDip 3.75" E | (Double) Creamy coral, rose halo, edged in gold | limited | |
| COMFORT ZONE | Dougherty E 99 | 27" DorTet 5.5" M | Mauve with green throat | limited | |
| CONGO CORAL | Kirchhoff 91 | 18" SevDip 4.75" EM | (Double) Salmon coral, orange red eye | limited | |
| CONNIE BURTON | Wilson T 00 | 24" EvDip 5.5" EM | Fancy coral pink blend, with a pink eyezone, extremely ruffled edges | limited | |
| COOLOOLA MYSTIC | Follett | 28" SevTet | Lavender blend | limited | |
| COQUINA KEY | Salter J 02 | 28" SevTet 5.5" M | Bright coral rose blend with light sculpting | limited | |
| CORROBOREE DANCER | Nunan 02 | 24" EvTet 6" M | Orange red with red eye above orange throat | limited | |
| COUNTRY SUNSHINE | Salter E 00 | 26" SevTet 4" M | A bright and intense true yellow | limited | |
| COURT CAVALCADE | Salter E 00 | 28" SevTet 4" EM | Pale peach pink with a bright rose red eye and fine red edge | limited | |
| COURT MAGICIAN | Munson 88 | 26" EvTet 5" EM | Rich purple, chalky lavender eye | limited | |
| COURTING TROUBLE | Salter J 03 | 28" SevTet 4.5" EM | Pale coral pink, with large black purple eye & edge | limited | |
| CRANBERRY EYED PICOTEE | Bomar 98 | 20" DorDip 5.75" LM | Soft cranberry pink, with a bold cranberry red eye and picotee | limited | |
| CRANBERRY FIELDS FOREVER | Benz 01 | 28" SevTet 5" M | Soft rose with a cranberry eye and edge | limited | |
| CREATE YOUR DREAM | Grace 97 | 22" EvTet 4.75" M | Boysenberry lavender, with multicoloured eye and edges | limited | |
| CREATIVE EDGE | Stamile 95 | 23" SevTet 6" M | Cream lavender, purple eye and double edge | limited | |
| CREATIVE VISION | Stamile 99 | 22" EvTet 4.5" M | Cream orange with a plum purple eye and edge | limited | |
| CRIMSON SHEEN | Stamile 01 | 28" EvTet 5.5" EM | Deep saturated crimson red with a green throat | limited | |
| CRYSTAL BLUE PERSUASION | Salter E 00 | 20" EvDip 3" ML | Cream. With a tint of lavender, large eye of washed violet blue lavender | limited | |
| CRYSTAL SINGER | Salter E 98 | 28" SevTet 3.5" EM | Ruffled yellow cream, heavy gold edge | limited | |
| CZARINA'S TREASURE | Salter J 99 | 28" SevTet 6" ML | Pale lavender lilac, with a deeper eye, edged in silvery gold | limited |
| Daylily Name | Propagator |
Daylily Properties |
Colour Description | Prices 2010 | Available |
|---|---|---|---|---|---|
| DAKAR | Stamile 01 | 30" EvTet 5.25" M | Clear black violet with a grass green throat | limited | |
| DALRIADA | Nunan 98 | 20" EvTet 5.25" E | Yellow gold self | limited | |
| DANKIE | Sellers 97 | 26" DorTet 6" M | Rose with a wide yellow edge | limited | |
| DARDANELLA | Millikan 86 | 26" EvTet 5.5" EM | Ruffled coral pink, rose eye | limited | |
| DARING DECEPTION | Salter J 96 | 27" SevTet 5.5" M | Dusty cream pink, large purple eye and edge | limited | |
| DARING DILEMMA | Salter J 93 | 26" SevTet 5" ML | Beige pink, wine eye and edge | limited | |
| DARK & DANGEROUS | Salter J 01 | 28" SevTet 6" M | Dark medium rich purple with a green throat and heavy ruffling | limited | |
| DARK AVENGER | Salter E 90 | 18" SevDip 2.5" M | Full, round black red | limited | |
| DARK FORCES | Salter J 99 | 27" SevTet 5" M | Black lavender purple | limited | |
| DARK PERSUASION | Salter E 87 | 20" SevDip 3.75" E | Lavender purple, black purple eye | limited | |
| DARK WONDER | Stamile 01 | 27" EvTet 6" M | (Double) Dark rich royal purple with white shark's tooth edge | limited | |
| DARLA ANITA | Kinnebrew 00 | 30" SevTet 7" EM | Light lavender mauve blend, gold edge with heavy looping ruffles | limited | |
| DARLINGTON COUNTY | Stamile 00 | 24" DorTet 6" E | Clear rose pink, heavy substance, deep fluted ruffling edged in gold | $8 | Yes |
| DARWIN SUNSET | Mead 91 | 30" EvTet 6" M | Bright orange red, gold throat and midribs | limited | |
| DEANNA'S GIFT | Petit 96 | 20" SevTet 6" EM | Pale cream pink, ruffled petals | limited | |
| DEBBIE MEAD | Mead 00 | 27" EvTet 7" E | (Double) Apricot gold, ruffled, heavy textured, peony double | $6 | Yes |
| DEBUSSY | Stamile 00 | 30" EvTet 6.5" EM | Lavender lilac blend, with a bright gold edge | $8 | Yes |
| DECLASSE | Munson 97 | 28" EvTet 5" ML | Ruffled lilac, pink and cream, large yellow throat | limited | |
| DENALI | Stamile 97 | 23" EvTet 8" ML | (Double) Large ruffled pink, gold edge | limited | |
| DESPERADO LOVE | Stamile 97 | 26" SevTet 5" ML | Yellow, plum purple eye and picotee edge | limited | |
| DIAMONDS AND PEARLS | Salter J 97 | 26" SevTet 5.5" EM | Ivory cream, bubbly braided edge of cinnamon and gold | limited | |
| DIVINE COMEDY | Moldovan 99 | 30" SevTet 6" M | Rich rose burgundy with a bubbly silver to gold edge | $8 | Yes |
| DIXIE AYERS | Kirchhoff 01 | 28" DorTet 5" E | Sorbet orange, vivid red eye and edges | $10 | Yes |
| DONNA MEAD | Mead 92 | 26" EvTet 6" EM | Deep blood red | limited | |
| DOUBLE ROSEDALE | Flanders-Mead 88 | 20" Ev 4.5" E | (Double) Clear lavender pink | $6 | Yes |
| DOUBLE TALK | Wheeler 66 | 24" SevDip 5" M | (Double) Yellow | $8 | Yes |
| DOUBLY DELICIOUS | Salter J 99 | 28" EvTet 6.5" EM | (Double) Full bright coral pink blend | limited | |
| DRAGON HEART | Salter E 99 | 24" SevDip 3.5" M | Bright rose flower with an extremely large pronounced red eye | $6 | Yes |
| DRAGON KING | Kirchhoff 94 | 22" EvTet 5.5" E | Mandarin red, huge green throat | limited | |
| DRAGON'S CIRCLE | Salter E 98 | 20" EvDip 3.75" M | Light lavender, circular eye of black covers much of the petals | $6 | Yes |
| DRAGON'S ORB | Salter E 86 | 20" EvDip 2.75" M | Ivory cream, large black eye | $6 | Yes |
| DREAM LEGACY | Stamile 96 | 23" EvTet 4.5" EM | Cream white, red eye and edge | $8 | Yes |
| DREAM LOVER | Benz 97 | 34" SevTet M | Rich rose pink with a lime green throat | $8 | Yes |
| DREAM MACHINE | Carr 01 | 27" EvTet 5.5" EM | Creamy yellow, heavily ruffled edge | $8 | Yes |
| DREAMS OF DESTINY | Salter J 02 | 26" SevTet 6" M | Pale ivory to cream white , heavily ruffled & frilled | limited | |
| DROP CLOTH | Salter J 93 | 28" EvTet 5.5" M | Pale ivory cream overlaid with stipples & spots of maroon, unique | $8 | Yes |
| DROWNING IN DESIRE | Petit 00 | 22" SevTet 5.5" M | Rich fire engine red, green throat, ruffled, crimped gold edge | $8 | Yes |
| DYNAMIC DUO | Kinnebrew 99 | 28" EvTet 6.5" EM | (Double) Rich buff cream, with a ruffled wire gold edge | limited |
| Daylily Name | Propagator |
Daylily Properties |
Colour Description | Prices 2010 | Available |
|---|---|---|---|---|---|
| EARLY FRAGRANCE | Carpenter 01 | 22" EvTet 6" E | Hot coral orange with an almost neon glow | limited | |
| EBONY JEWEL | Stamile 97 | 27" EvTet 5" M | Velvety deep black red | limited | |
| ED BROWN | Salter J 97 | 29" SevTet 6" EM | Pale ice pink, heavily braided gold edge | limited | |
| EDGE OF HEAVEN | Salter J 99 | 27" SevTet 6" EM | Pale ivory cream with pink highlights, ruffled, heavy substance | limited | |
| EDITH SLIGER | Salter J 00 | 25" SevTet 5" EM | Deep rose pink coral with deeper rose veining and a ruffled gold edge | limited | |
| EGYPTIAN QUEEN | Trimmer 01 | 38" EvTet 7" E | Pale peach with a huge royal purple eye that covers much of the face, exotic form | limited | |
| ELECTRIC MIST | Salter J 01 | 28" SevTet 7" M | Clear purple, large triangular neon green throat | limited | |
| ELEGANT FASHION | Benz 96 | 28" SevTet 6" M | Soft pink blend, green throat | $10 | Yes |
| ELFIN ESCAPADE | Hudson 84 | 16" EvDip 2.75" ML | Ivory, black plum eye | limited | |
| ELFIN ETCHING | Salter E 92 | 22" SevDip 3" ML | Ivory cream white, lavender eye, etched purple | limited | |
| ELIZABETH SALTER | Salter J 92 | 26" SevTet 5" ML | Ruffled and frilled pale melon pink | $6 | Yes |
| ELOQUENT SILENCE | Salter 93 | 28" EvTet 6" M | Creamy white with green throat | $8 | Yes |
| ELSIE SPALDING MEMORIAL | Carpenter 01 | 26" EvTet 6.5" EM | Extravagantly ruffled peach | limited | |
| ELVA MAY LANGBERG | Mead | 28" EvTet 5" EM | Apricot gold with green throat | $6 | Yes |
| ENCHANTED APRIL | Trimmer 94 | 24" DorTet 5.5" ML | Lavender pink with a gold edge | $8 | Yes |
| ENCHANTED AUTUMN | Salter J 97 | 28" EvTet 5.5" M | Full, ruffled bright coppery orange, sculptured and pleated | $10 | Yes |
| ENCHANTED RAINBOW | Stamile 98 | 28" EvTet 6" EM | Cream yellow, multicoloured eye | $8 | Yes |
| ENCHANTING ESMERALDA | Salter J 00 | 26" SevTet 6" ML | Bright rose pink, with a paler watermark | $10 | Yes |
| ENGRAVED INVITATION | Carr 01 | 23" EvTet 5.75" EM | Bright golden yellow, sculpted and ruffled | limited | |
| ENON | Demarest 83 | 28" EvDip 5" M | Cerise red | $6 | Yes |
| ENTICING ELEGANCE | Salter J 02 | 28" SevTet 6.5" M | Light lavender ,large yellow starburst throat,1/2" gold ruffled petal edge | limited | |
| ESKIMO KISSES | Trimmer 03 | 26" EvTet 4" M | Light pink with a frosted red eye and edge | limited | |
| ESOTERIC AFFAIR | Petit 96 | 20" SevTet 6" M | Pale pink, gold ruffled edge | limited | |
| EVELYN L. STOUT | Munson 89 | 28" EvTet 6" EM | Ruffled pastel apricot pink | $6 | Yes |
| EVENING ENCHANTMENT | Stamile 96 | 26" EvTet 5" EM | Ruffled deep purple | $6 | Yes |
| EYE CATCHING | Stamile 98 | 23" EvTet 5" EM | Cream, bold purple eye and edge | $8 | Yes |
| EYE DECLARE | Stamile 93 | 25" DorTet 5" ML | Pink blend, red eye, heavy piecrust ruffling | limited | |
| EYE ON AMERICA | Salter J 99 | 25" SevTet 5" E | Cream yellow with a bold chevron eye of black plum, heavy border of the same colour | limited | |
| EYED TWISTER | Lambertson 00 | 34" SevTet 7.5" EM | Cream lavender, large fingered purple eye, partial purple picotee, exotic form | limited | |
| EYES WIDE SHUT | Salter 05 | 28" SevTet 5" M | Cream with black eye an edge, green throat | limited |
| Daylily Name | Propagator |
Daylily Properties |
Colour Description | Prices 2010 | Available |
|---|---|---|---|---|---|
| FAIREST OF THEM ALL | Salter J01 | 26" SevTet 6" M | Bright pink with a broad white ruffled edge | limited | |
